Sr No | Registry Name | Uploaded Files | Metafile Version | Upload Date & Time | Name |
---|---|---|---|---|---|
1 | Alabama statewide cancer registry | View Metafile | V25A | 2025-01-17 14:45:45 | Eunetha Boykin |
2 | Arizona cancer registry | View Metafile | v25B | 2025-05-16 10:57:57 | Michelle Lenzen |
3 | California cancer registry | View Metafile | v25B | 2025-06-09 13:03:20 | Scott Wood |
4 | Colorado central cancer registry | View Metafile | V25A | 2024-12-30 12:41:09 | Valerie Somma |
5 | District of columbia cancer registry (dccr) | Instructions|Instructions | V25A | 2024-11-20 10:40:07 | Ian Quan |
6 | Florida cancer data system | View Metafile | v25B | 2025-06-12 12:04:21 | Gary Levin |
7 | Georgia cancer registry | View Metafile | v25B | 2025-06-17 09:06:10 | Jan Kres |
8 | Georgia cancer registry | View Metafile|Instructions | v25A | 2024-12-02 10:35:25 | Jan Kres |
9 | Idaho-cancer data registry of idaho | View Metafile | v25A_Updated | 2024-11-25 09:22:24 | Randi Rycroft |
10 | Illinois state cancer registry | View Metafile | v25B | 2025-06-12 15:28:20 | Sydney Beck |
11 | Maryland cancer registry | View Metafile | V25B | 2025-05-28 10:54:41 | Kirk Boyd |
12 | Massachusetts cancer registry | View Metafile|View Metafile | MA 24A/MA 25B | 2025-06-16 08:20:53 | Nancy Klein |
13 | Michigan cancer surveillance program | View Metafile | V25A | 2025-01-10 12:50:41 | Stacey Coltrain |
14 | Minnesota cancer reporting system | Instructions | v25B Metafile Instructions | 2025-05-20 14:40:08 | Erin Hammell |
15 | Mississippi cancer registry | View Metafile | V25B | 2025-05-28 10:53:53 | Kristy Brister |
16 | Missouri cancer registry and research center | View Metafile | V25B | 2025-05-28 10:55:41 | Lucinda Ham |
17 | Nebraska cancer registry | View Metafile | v25B | 2025-06-16 08:20:29 | Qianru Wu |
18 | Nebraska cancer registry | View Metafile | Nebraska NAACCR v25A | 2025-02-21 15:12:44 | Qianru Wu |
19 | New jersey state cancer registry | Instructions|View Metafile | V25B | 2025-06-12 12:03:53 | Jamal Johnson |
20 | New york state cancer registry | Instructions|Instructions|View Metafile | V25B | 2025-05-28 10:53:15 | Abbey Homich |
21 | North carolina central cancer registry | View Metafile | NAACCR v25B | 2025-05-16 10:51:39 | Sumana Nagaraj |
22 | Ohio cancer incidence surveillance system | View Metafile|Instructions | v25B | 2025-06-09 13:02:07 | OCISS |
23 | Pennsylvania cancer registry | View Metafile | V25B | 2025-05-29 14:43:23 | Christina McEachern |
24 | Rhode island cancer registry | View Metafile | V25B | 2025-06-13 09:29:03 | Lisa M Garcia |
25 | Seattle-fred hutchinson center | View Metafile | v25B | 2025-06-10 10:23:09 | Tiffany Janes |
26 | South carolina central cancer registry | View Metafile | V25B | 2025-05-22 12:16:09 | Michael |
27 | South dakota cancer registry | Instructions | Not Applicable | 2024-11-21 11:15:16 | Kay Dosch |
28 | Tennessee cancer registry | Instructions|Instructions|View Metafile | V25B/Instructions/M record trigger fields | 2025-05-28 14:17:32 | Anne Llewellyn |
29 | Texas cancer registry | Instructions|View Metafile|View Metafile | v24A v25A | 2024-12-12 12:24:44 | Miriam Robles |
30 | Texas cancer registry | Instructions|View Metafile | v25B | 2025-06-16 08:19:47 | Miriam Robles |
31 | Utah cancer registry | Instructions|View Metafile | V25A | 2024-12-11 14:28:20 | Loretta Huston |
32 | Vermont cancer registry | View Metafile | v25B | 2025-05-20 14:49:11 | Linda Bloschies |
33 | Washington state cancer registry | View Metafile | v25B | 2025-06-10 10:22:35 | Tiffany janes |
34 | Washington state cancer registry | View Metafile | v25A | 2025-01-15 10:27:30 | Tiffany Janes |
35 | Wisconsin cancer reporting system | View Metafile | V25B | 2025-05-28 10:55:07 | Jenna Deniaud |
Funding for this web site content was made possible in part by a contract with Federal funds from the National Cancer Institute, National Institutes of Health and Department of Health & Human Services under Contract number 75N91021D00018 / 75N91021F00001. Additionally, funding for this web site content was made possible in part by a cooperative agreement with Federal funds from the Centers for Disease Control and Prevention Cooperative Agreement number 5NU58DP007575. Its contents are solely the responsibility of the authors and do not necessarily represent the official views of the NCI and CDC.
Copyright © 2018 NAACCR, Inc. All Rights Reserved | See NAACCR Partners and Sponsors