2015 NAACCR Annual Conference Poster Presentations
Poster Number |
Abstract Number |
Abstract Name |
---|---|---|
P-01 | 3207 | |
P-02 | 3210 | Looking for Cases in All the Right Places |
P-03 |
Evolution of the Central Tracking Database: Opportunities for Enhanced Operations
|
|
P-04 | 3213 | |
P-05 | 3218 | Enhanced Identification of Out of State Cases by Utilizing ‘Text–Place of Diagnosis’ |
P-06 | 3224 | |
P-07 | 3225 |
|
P-08 |
Probabilistic Data linking Methodology for Record Linkage Using Cancer Registry Data and Private Insurance Clime Data
|
|
P-09 | 3241 | |
P-10 | 3271 |
|
P-11 | 3277 | |
P-12 | 3307 | |
P-13 | 3294 | |
P-14 | 3296 | |
P-15 |
A Survey of Methods for Handling Missing Values in Population-Based Cancer Registries
|
|
P-16 | 3305 | |
P-17 | 3308 | |
P-18 | 3309 |
|
P-19 | 3310 | |
P-20 | 3161 |
|
P-21 | 3164 | |
P-22 | 3173 | |
P-23 | Thyroid Cancer Incidence in Algiers 2002-2012 | |
P-24 | 3181 | |
P-25 | 3183 | |
P-26 | 3202 | |
P-27 | 3206 | |
P-28 | 3209 | Female Breast Cancer Survival in North Carolina |
P-29 | 3217 | |
P-30 | Big Data: The Future of Central Cancer Registries | |
P-31 | 3233 | |
P-32 | 3242 |
|
P-33 | 3245 |
|
P-34 | 3248 | |
P-35 | 3253 | |
P-36 | 3256 | |
P-37 | 3260 |
|
P-38 | 3263 | |
P-39 | 3269 | |
P-40 |
Cancer Incidence in Ontario First Nations Across a 20-Year Period Using Linked Registry Data
|
|
P-41 | 3281 | |
P-42 | 3286 | |
P-43 | 3301 | |
P-44 | 3280 | |
P-45 | 3266 |