Sr No | Registry Name | Uploaded Files | Metafile Version | Upload Date & Time | Name |
---|---|---|---|---|---|
1 | Alabama statewide cancer registry | View Metafile | V25A | 2025-01-17 14:45:45 | Eunetha Boykin |
2 | Arizona cancer registry | View Metafile | v25A | 2024-11-27 11:34:29 | Michelle Lenzen |
3 | California cancer registry | View Metafile | v24Av5 | 2025-01-06 10:52:32 | Scott Wood |
4 | Colorado central cancer registry | View Metafile | V25A | 2024-12-30 12:41:09 | Valerie Somma |
5 | District of columbia cancer registry (dccr) | Instructions|Instructions | V25A | 2024-11-20 10:40:07 | Ian Quan |
6 | Florida cancer data system | View Metafile | v25A | 2025-01-27 07:51:04 | Gary Levin |
7 | Georgia cancer registry | View Metafile|Instructions | v25A | 2024-12-02 10:35:25 | Jan Kres |
8 | Idaho-cancer data registry of idaho | View Metafile | v25A_Updated | 2024-11-25 09:22:24 | Randi Rycroft |
9 | Illinois state cancer registry | View Metafile | v25A | 2024-11-26 13:53:40 | Sydney Beck |
10 | Maryland cancer registry | View Metafile | V25A | 2024-12-03 13:38:34 | Kirk Boyd |
11 | Michigan cancer surveillance program | View Metafile | V25A | 2025-01-10 12:50:41 | Stacey Coltrain |
12 | Minnesota cancer reporting system | Instructions | v25A Metafile Instructions | 2024-11-20 14:35:27 | Erin Hammell |
13 | Missouri cancer registry and research center | View Metafile | V25A | 2024-12-03 13:37:28 | Lucinda Ham |
14 | Nebraska cancer registry | View Metafile | Nebraska NAACCR v25A | 2025-02-21 15:12:44 | Qianru Wu |
15 | New jersey state cancer registry | View Metafile|Instructions | V25A | 2024-12-13 14:24:07 | Jamal Johnson |
16 | New york state cancer registry | Instructions|Instructions|View Metafile | v25A | 2024-12-13 14:23:30 | Jamie Musco |
17 | North carolina central cancer registry | View Metafile | NAACCR v25A | 2024-11-21 15:14:14 | Sumana Nagaraj |
18 | Ohio cancer incidence surveillance system | View Metafile|Instructions | v25A plus info | 2024-12-09 13:00:25 | OCISS |
19 | Rhode island cancer registry | View Metafile|Instructions | V25A | 2024-12-05 11:05:33 | Lisa M Garcia |
20 | Seattle-fred hutchinson cancer research center | View Metafile | v25A | 2024-12-04 07:52:18 | Tiffany Janes |
21 | South carolina central cancer registry | View Metafile | V25A | 2024-11-25 09:21:10 | Michael Castera |
22 | South dakota cancer registry | Instructions | Not Applicable | 2024-11-21 11:15:16 | Kay Dosch |
23 | Tennessee cancer registry | Instructions|View Metafile | V25A/M record trigger fields | 2025-01-15 12:01:21 | Anne Llewellyn |
24 | Texas cancer registry | Instructions|View Metafile|View Metafile | v24A v25A | 2024-12-12 12:24:44 | Miriam Robles |
25 | Utah cancer registry | Instructions|View Metafile | V25A | 2024-12-11 14:28:20 | Loretta Huston |
26 | Washington state cancer registry | View Metafile | v25A | 2025-01-15 10:27:30 | Tiffany Janes |
27 | Wisconsin cancer reporting system | View Metafile | v25a | 2024-12-17 14:53:40 | Jenna Deniaud |
Funding for this web site content was made possible in part by a contract with Federal funds from the National Cancer Institute, National Institutes of Health and Department of Health & Human Services under Contract number 75N91021D00018 / 75N91021F00001. Additionally, funding for this web site content was made possible in part by a cooperative agreement with Federal funds from the Centers for Disease Control and Prevention Cooperative Agreement number 1NU58DP007575. Its contents are solely the responsibility of the authors and do not necessarily represent the official views of the NCI and CDC.
Copyright © 2018 NAACCR, Inc. All Rights Reserved | See NAACCR Partners and Sponsors