| Sr No | Registry Name | Uploaded Files | Metafile Version | Upload Date & Time | Name |
|---|---|---|---|---|---|
| 1 | District of columbia cancer registry (dccr) | Instructions|Instructions | V26 | 2026-01-09 08:18:44 | Ian Quan |
| 2 | Florida cancer data system | View Metafile | 26 | 2025-11-05 07:44:22 | Megsys Herna |
| 3 | Georgia cancer registry | View Metafile|Instructions | v26 | 2025-11-04 07:38:47 | Jan Kres |
| 4 | Idaho-cancer data registry of idaho | View Metafile | v26 | 2025-11-04 07:39:58 | Randi Rycroft |
| 5 | Illinois state cancer registry | View Metafile | v26 | 2025-11-12 07:36:18 | Sydney Beck |
| 6 | Maryland cancer registry | View Metafile | V26 | 2025-11-03 12:15:48 | Kirk Boyd |
| 7 | Michigan cancer surveillance program | View Metafile | v26 | 2026-01-09 08:18:11 | Stacey Coltrain |
| 8 | Missouri cancer registry and research center | View Metafile | V26 | 2025-11-04 14:30:04 | Lucinda Ham |
| 9 | Montana central tumor registry | Instructions | Not Applicable | 2025-11-04 07:41:08 | Debbi Lemons |
| 10 | Nebraska cancer registry | View Metafile | V26 | 2025-11-04 14:35:50 | Qianru Wu |
| 11 | New jersey state cancer registry | View Metafile | V26 | 2025-11-12 07:37:00 | Jamal Johnson |
| 12 | New york state cancer registry | Instructions|Instructions|View Metafile | V26 | 2025-12-04 13:33:46 | Abbey Homich |
| 13 | North carolina central cancer registry | View Metafile | NAACCR v26 | 2025-11-03 12:13:13 | Sumana Nagaraj |
| 14 | Ohio cancer incidence surveillance system | View Metafile|Instructions | v26 | 2025-11-03 12:15:14 | OCISS |
| 15 | Oklahoma central cancer registry | Instructions | OK is not submitting a V26 edit metafile at this time | 2025-11-04 07:40:33 | Christy Dabbs |
| 16 | Pennsylvania cancer registry | View Metafile | V26 | 2025-12-12 12:30:53 | Christina McEachern |
| 17 | Rhode island cancer registry | View Metafile | V25B | 2025-12-12 12:31:52 | Lisa M Garcia |
| 18 | South carolina central cancer registry | View Metafile | V26 | 2025-12-16 08:03:13 | Michael Castera |
| 19 | Texas cancer registry | Instructions|View Metafile | V26 | 2025-12-22 15:18:34 | Miriam Robles |
| 20 | Utah cancer registry | Instructions | Not Applicable | 2025-11-12 07:37:34 | Heather Cheney |
| 21 | Virginia cancer registry | View Metafile | V26 | 2025-11-04 10:12:59 | Larry Kirkland |
| 22 | Washington state cancer registry | View Metafile | v26 | 2025-12-01 16:17:11 | Tiffany Janes |
| 23 | West virginia cancer registry | Instructions | Not Applicable | 2025-11-04 07:39:24 | Myra Fernatt |
| 24 | Wisconsin cancer reporting system | View Metafile | v26 | 2025-11-04 11:57:49 | Jenna Deniaud |
Funding for this web site content was made possible in part by a contract with Federal funds from the National Cancer Institute, National Institutes of Health and Department of Health & Human Services under Contract number 75N91021D00018 / 75N91021F00001. Additionally, funding for this web site content was made possible in part by a cooperative agreement with Federal funds from the Centers for Disease Control and Prevention Cooperative Agreement number 5NU58DP007575. Its contents are solely the responsibility of the authors and do not necessarily represent the official views of the NCI and CDC.
Copyright © 2018 NAACCR, Inc. All Rights Reserved |
See NAACCR Partners and Sponsors