| Sr No | Registry Name | Uploaded Files | Metafile Version | Upload Date & Time | Name |
|---|---|---|---|---|---|
| 1 | Alabama statewide cancer registry | View Metafile | V26A | 2026-05-27 12:27:01 | Eunetha Boykin |
| 2 | Alaska cancer registry | View Metafile | v26a | 2026-07-09 13:13:16 | Julie Cleaton |
| 3 | Arizona cancer registry | View Metafile | v26A | 2026-06-23 11:53:39 | Raeann Bodnar |
| 4 | California cancer registry | View Metafile | CCR26Av2 | 2026-06-05 15:26:35 | Scott Wood |
| 5 | Colorado central cancer registry | View Metafile | V26A Updated | 2026-07-27 07:51:17 | Valerie Somma |
| 6 | District of columbia cancer registry (dccr) | View Metafile | V26A | 2026-05-22 13:26:31 | Ian Quan |
| 7 | Florida cancer data system | View Metafile | 26A | 2026-05-20 12:15:13 | Megsys Herna |
| 8 | Georgia cancer registry | View Metafile|Instructions | v26A | 2026-05-20 11:25:02 | Rebecca Nash |
| 9 | Idaho-cancer data registry of idaho | View Metafile | v26A | 2026-06-29 07:46:35 | [email protected] |
| 10 | Illinois state cancer registry | View Metafile | v26a | 2026-06-09 08:54:19 | Sydney Beck |
| 11 | Iowa-state health registry of iowa | View Metafile | v26A | 2026-06-17 11:45:20 | Jason Brubaker |
| 12 | Louisiana tumor registry | View Metafile | 26A | 2026-07-07 10:08:59 | Brent Mumphrey |
| 13 | Maryland cancer registry | View Metafile|Instructions | V26A | 2026-05-19 12:46:55 | Kirk Boyd |
| 14 | Massachusetts cancer registry | Instructions | v26A | 2026-06-08 09:54:20 | Nancy Klein |
| 15 | Michigan cancer surveillance program | v26a | 2026-07-17 13:58:12 | Stacey Coltrain | |
| 16 | Michigan cancer surveillance program | View Metafile | v26a | 2026-07-23 14:13:42 | Stacey Coltrain |
| 17 | Minnesota cancer reporting system | Instructions | Not Applicable | 2026-06-15 12:56:20 | Mona Highsmith |
| 18 | Mississippi cancer registry | View Metafile | V26A | 2026-06-30 09:26:52 | Kristy Brister |
| 19 | Missouri cancer registry and research center | View Metafile | V26A Updated Version | 2026-07-09 13:12:19 | Lucinda Ham |
| 20 | Nebraska cancer registry | View Metafile | V26A | 2026-06-02 10:18:34 | Qianru Wu |
| 21 | New jersey state cancer registry | Instructions|View Metafile | V26A | 2026-06-30 09:13:18 | Jamal Johnson |
| 22 | New mexico tumor registry | View Metafile | v26A | 2026-06-18 10:21:56 | Mark Ogrentz |
| 23 | New york state cancer registry | Instructions|Instructions|View Metafile | V26A | 2026-06-12 15:00:26 | Abbey Homich |
| 24 | North carolina central cancer registry | View Metafile | NAACCR v26A | 2026-05-28 12:01:02 | Sumana Nagaraj |
| 25 | Ohio cancer incidence surveillance system | View Metafile|Instructions | v26A | 2026-06-04 07:46:26 | OCISS |
| 26 | Pennsylvania cancer registry | View Metafile | V26A | 2026-06-30 09:15:42 | Christina McEachern |
| 27 | Rhode island cancer registry | View Metafile|Instructions | V26A | 2026-06-17 11:46:13 | Lisa Garcia |
| 28 | South carolina central cancer registry | View Metafile | V26A | 2026-08-03 07:54:28 | Michael Castera |
| 29 | Tennessee cancer registry | Instructions|Instructions|View Metafile|Instructions | Corrected V26A TCR Edits, M-record triggers, Required Data Items, and instructions | 2026-06-03 12:15:07 | Anne Llewellyn |
| 30 | Texas cancer registry | View Metafile | V26A | 2026-07-31 12:03:35 | Jodi Vasquez |
| 31 | Texas cancer registry | Instructions|View Metafile | V26A- Revised | 2026-08-04 14:52:12 | Jodi Vasquez |
| 32 | Utah cancer registry | Instructions | Not Applicable | 2026-06-04 14:15:18 | Heather Cheney |
| 33 | Vermont cancer registry | v26A | 2026-07-20 07:51:03 | Linda Bloschies | |
| 34 | Washington state cancer registry | View Metafile | v26A | 2026-06-23 07:48:37 | Tiffany Janes |
| 35 | West virginia cancer registry | Instructions | Not Applicable | 2026-05-18 15:24:42 | Myra Fernatt |
| 36 | Wisconsin cancer reporting system | View Metafile | v26a | 2026-05-20 15:15:44 | Jenna Deniaud |
Funding for this web site content was made possible in part by a contract with Federal funds from the National Cancer Institute, National Institutes of Health and Department of Health & Human Services under Contract number 75N91021D00018 / 75N91021F00001. Additionally, funding for this web site content was made possible in part by a cooperative agreement with Federal funds from the Centers for Disease Control and Prevention Cooperative Agreement number 5NU58DP007575. Its contents are solely the responsibility of the authors and do not necessarily represent the official views of the NCI and CDC.
Copyright © 2026 NAACCR, Inc. All Rights Reserved |
See NAACCR Partners and Sponsors