Sr No | Registry Name | Uploaded Files | Metafile Version | Upload Date & Time | Name |
---|---|---|---|---|---|
1 | Arizona cancer registry | View Metafile | v25A | 2024-11-27 11:34:29 | Michelle Lenzen |
2 | District of columbia cancer registry (dccr) | Instructions|Instructions | V25A | 2024-11-20 10:40:07 | Ian Quan |
3 | Georgia cancer registry | View Metafile|Instructions | v25A | 2024-12-02 10:35:25 | Jan Kres |
4 | Idaho-cancer data registry of idaho | View Metafile | v25A_Updated | 2024-11-25 09:22:24 | Randi Rycroft |
5 | Illinois state cancer registry | View Metafile | v25A | 2024-11-26 13:53:40 | Sydney Beck |
6 | Maryland cancer registry | View Metafile | V25A | 2024-12-03 13:38:34 | Kirk Boyd |
7 | Minnesota cancer reporting system | Instructions | v25A Metafile Instructions | 2024-11-20 14:35:27 | Erin Hammell |
8 | Missouri cancer registry and research center | View Metafile | V25A | 2024-12-03 13:37:28 | Lucinda Ham |
9 | North carolina central cancer registry | View Metafile | NAACCR v25A | 2024-11-21 15:14:14 | Sumana Nagaraj |
10 | South carolina central cancer registry | View Metafile | V25A | 2024-11-25 09:21:10 | Michael Castera |
11 | South dakota cancer registry | Instructions | Not Applicable | 2024-11-21 11:15:16 | Kay Dosch |
Funding for this web site content was made possible in part by a contract with Federal funds from the National Cancer Institute, National Institutes of Health and Department of Health & Human Services under Contract number 75N91021D00018 / 75N91021F00001. Additionally, funding for this web site content was made possible in part by a cooperative agreement with Federal funds from the Centers for Disease Control and Prevention Cooperative Agreement number 1NU58DP007575. Its contents are solely the responsibility of the authors and do not necessarily represent the official views of the NCI and CDC.
Copyright © 2018 NAACCR, Inc. All Rights Reserved | See NAACCR Partners and Sponsors