ID | AbTitle | Presenter Name | Participant Type - I am submitting as a/an | Poster Link | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAACCR | |||||||||||||||||||||||||||||
19 | Are population-based cancer registries utilised for evaluation of cancer control programmes as recommended by World Health Organization? A 10-year systematic review | ANNET NAKAGANDA, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
20 | Influence of Hormone receptors in Breast Cancer survival with correlation to place of residence | Manoj Kalita, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
22 | Trends in Incidence and Mortality Rates for the Top 4 Cancers in New Brunswick | Bin Zhang, | North American (NAACCR) Participant | 22 | |||||||||||||||||||||||||
23 | Five-Year Relative Survival Ratios for the Top 4 Cancers in New Brunswick | Bin Zhang, | North American (NAACCR) Participant | 23 | |||||||||||||||||||||||||
24 | Cancer incidence in 15 districts of Nepal | Kishore Pradhananga, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
28 | Recent trends in prostate cancer in Canada | Allana LeBlanc, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
31 | Results From a Fifteen-Year Postmarketing Drug Safety Study of Adult Osteosarcoma and Teriparatide in the US | Alicia Gilsenan, | North American (NAACCR) Participant | 31 | |||||||||||||||||||||||||
34 | Using CDC’s Framework for Program Evaluation to Assess Progress and Strategically Plan for the Future: CDC’s National Program of Cancer Registries (NPCR) Evaluation | Eva Trinh, | North American (NAACCR) Participant | 34 | |||||||||||||||||||||||||
36 | Finding Meaning in Meaningful Use: Updating Patient Demographics from Electronic Health Records | Stephanie Hill, | North American (NAACCR) Participant | 36 | |||||||||||||||||||||||||
37 | An Assessment of Survival Analysis for Virginia Cancer Data, 2001-2016 | Shuhui Wang, | North American (NAACCR) Participant | 37 | |||||||||||||||||||||||||
45 | Comparison of a 10-year cumulative age standardized incidence rate (ASR) of lung cancer among metropolitan cities in South Korea (2000-2009) | A Ram Kim, | Outside North American (IACR) Participant | 45 | |||||||||||||||||||||||||
48 | Trends in Alcohol-Associated Cancers, 2001-2015, United States | Reda Wilson, | North American (NAACCR) Participant | 48 | |||||||||||||||||||||||||
49 | Cancer Incidence in the Older Adult Population in the United States | Hannah Weir, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
58 | Predictors of Female Late-Stage Breast Cancer: A Multi-Level Study | Patricia Da Rosa, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
59 | Accessing and Analyzing SSF/SSDI data over time | Jennifer Ruhl, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
60 | Impact of Race, Poverty and Foreign Born on Cancer Clusters in New York State | Xiuling Zhang, | North American (NAACCR) Participant | 60 | |||||||||||||||||||||||||
65 | Deep Dive into Data Quality - California's Approach | Cheryl Moody, | North American (NAACCR) Participant | 65 | |||||||||||||||||||||||||
71 | Influence of Neighborhood Characteristics on Gynecologic Oncologist Involvement in Care of Ovarian Cancer Patients in the Midwest | Diane Ng, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
72 | Geographic co-occurrence of mesothelioma and ovarian cancer incidence, United States 2003–2015 | Manxia Wu, | North American (NAACCR) Participant | 72 | |||||||||||||||||||||||||
73 | U.S. Cancer Statistics Data Visualizations Tool: Cancer Incidence and Mortality Estimates by United States Congressional Districts | Simple Singh, | North American (NAACCR) Participant | 73 | |||||||||||||||||||||||||
75 | California's focused audit of colorectal cancer Circumferential Resection Margin (CRM) - When POSITIVE may mean NEGATIVE, and other miscoding patterns noted in data collection of CRM | Donna Hansen, | North American (NAACCR) Participant | 75 | |||||||||||||||||||||||||
83 | Source abstract coded race - Accuracy and concordance with other sources | May Ting Liu, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
85 | Using Multiple Years of National Program of Cancer Registries (NPCR) Submission Data to Monitor Data Quality for Survival Analysis | Xing Dong, | North American (NAACCR) Participant | 85 | |||||||||||||||||||||||||
87 | Using Success Stories To Promote NPCR Cancer Registries' Value and Impact | Netta Apedoe, | North American (NAACCR) Participant | 87 | |||||||||||||||||||||||||
89 | Worldwide trends in cancer incidence among young adults aged 15 - 39 years old between 1998 - 2012 | Miranda Fidler-Benaoudia, | North American (NAACCR) Participant | 89 | |||||||||||||||||||||||||
95 | Estimating Relative Survival and Heterogeneity in Treatment Effect for Stage IV Non-small Cell Lung Cancer Patients | Yunting Fu, | North American (NAACCR) Participant | 95 | |||||||||||||||||||||||||
96 | Northwest Territories Cancer Report 2000-2016 | Megan McCallum, | North American (NAACCR) Participant | 96 | |||||||||||||||||||||||||
97 | A Road to Breast Cancer Surveillance Enhancement – National Program of Cancer Registries (NPCR) Component 2 Breast and Cervical Cancer Screening Data Collection Pilots | Junhie Oh, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
99 | Racial/Ethnic Differences in Survival among Gastric Cancer Patients in California | Amy Klapheke, | North American (NAACCR) Participant | 99 | |||||||||||||||||||||||||
101 | Islands in the stream: utilizing near-time data streams to deliver and evaluate a lifestyle intervention for breast cancer survivors. | Marta Induni, | North American (NAACCR) Participant | 101 | |||||||||||||||||||||||||
105 | Rapid Case Reporting: Barriers Encountered in Implementation in Rhode Island | Nancy Lebrun, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
106 | Essential TNM- Evaluation of a Training Exercise in Sub-Saharan Africa | Michael Odutola, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
108 | An assessment of selection bias in the Cancer Incidence in Louisiana by Census Tract report | Lauren Maniscalco, | North American (NAACCR) Participant | 108 | |||||||||||||||||||||||||
112 | Increasing Rates of Colorectal Cancer (CRC) among Young People in California | Ani Movsisyan, | North American (NAACCR) Participant | 112 | |||||||||||||||||||||||||
115 | Cancer Statistics for US Adults 85 and Older | Carol DeSantis, | North American (NAACCR) Participant | 115 | |||||||||||||||||||||||||
116 | Using Changes Made in the Visual Editing Process to Create More Targeted Quality Control Methods | Scott Wood, | North American (NAACCR) Participant | 116 | |||||||||||||||||||||||||
120 | Comorbidity and survival of ovarian cancer among patients in the U.S. Midwest | Yilin Yoshida, | North American (NAACCR) Participant | 120 | |||||||||||||||||||||||||
123 | The Impact of the 2018 Solid Tumour Rules for Colorectal Cancer in Canada | Bal Sidhu, | North American (NAACCR) Participant | 123 | |||||||||||||||||||||||||
124 | Identifying Target Areas for Colorectal Cancer Screening in Louisiana through Geospatial Analysis | Yong Yi, | North American (NAACCR) Participant | 124 | |||||||||||||||||||||||||
128 | Estimating the cancer burden in Canada in 2015 due to lifestyle, environmental and infectious disease risk factors | Prithwish De, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
131 | "Out, Out, Black Spot!" | Holly Kulhawick, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
132 | BMI and Cancer Risk in Alaska | David O'Brien, | North American (NAACCR) Participant | 132 | |||||||||||||||||||||||||
134 | EXTENT AND POTENTIAL CONSEQUENCES OF INACCURATE COUNTY AT DIAGNOSIS ASSIGNMENT | Sue Lai, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
135 | Can Automated Case-Finding fully replace Manual Sources at UroCaRe (Urological Cancer Registry) at Singapore General Hospital? | Saajida Begum, | North American (NAACCR) Participant | 135 | |||||||||||||||||||||||||
140 | Causes of death in Korean cancer patients in the era of cancer survivorship: How do cancer patients die? | Hyunsoon Cho, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
143 | Registry data: communication, the media, and public health response | Bruce Riddle, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
144 | Cancer System Performance Reporting: An Engaging Approach to Making Cancer Data Count! | Donna Turner, | North American (NAACCR) Participant | 144 | |||||||||||||||||||||||||
145 | Meaningful Use Cancer Case Reporting in Tennessee - What is the Value? | Jake Richards, | North American (NAACCR) Participant | 145 | |||||||||||||||||||||||||
148 | Case Investigation of Cervical Cancer (CICC) in New Jersey- A Look at Who Participated | Amanda Crosbie, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
155 | What’s in a name? Improving Geocoding Quality using the NAACCR Geocoder Municipal Alias Tables in New Jersey | Pamela Agovino, | North American (NAACCR) Participant | 155 | |||||||||||||||||||||||||
160 | TRENDS IN STOMACH CANCER INCIDENCE IN NEW JERSEY BY SEX, AGE AND RACE/ETHNICITY, 1990-2016 | Karen Pawlish, | North American (NAACCR) Participant | 160 | |||||||||||||||||||||||||
161 | Risk of second cancer after breast, colorectal and gynecologic cancer: A population-based study | Huan Jiang, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
162 | Collaboration is Key: Exploring the Delaware Cancer Registry’s Strategic Partnerships to Advance Cancer Surveillance and Control in Delaware | Wilhelmina Ross, | North American (NAACCR) Participant | 162 | |||||||||||||||||||||||||
164 | Spatiotemporal Trends of Stage-specific Incidence Rate of Non-Small Cell Lung Cancer (NSCLC) in New York State (1995-2015) | Kaylee Ho, | North American (NAACCR) Participant | 164 | |||||||||||||||||||||||||
165 | Hepatocellular Carcinoma and Hepatitis B and C Virus: Results from a Pilot Linkage in Louisiana | Carla Rosales, | North American (NAACCR) Participant | 165 | |||||||||||||||||||||||||
166 | SURVIVAL TRENDS AND DISPARITIES IN NEW JERSEY FEMALES DIAGNOSED WITH BREAST CANCER BY STAGE, RACE/ETHNICITY, AND CENSUS TRACT POVERTY, 1995-2011 | Karen Pawlish, | North American (NAACCR) Participant | 166 | |||||||||||||||||||||||||
169 | Moving Cancer Staging Beyond the Book – From Print to Electronic | Martin Madera, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
170 | Leveraging Current Surveillance Epidemiology and End Results (SEER) Data Elements to Characterize Receipt of Neoadjuvant Treatment | Melissa Bruno, | North American (NAACCR) Participant | 170 | |||||||||||||||||||||||||
177 | Using Cancer Registry Data to Develop a First of Its Kind State Cervical Cancer Strategic Plan | Caylie Simon, | North American (NAACCR) Participant | 177 | |||||||||||||||||||||||||
178 | Developing the Puerto Rico CLL Profile | Carlos Torres-Cintr?n, | North American (NAACCR) Participant | 178 | |||||||||||||||||||||||||
181 | Distinct Characteristics of Rhabdomyosarcoma among Adolescent and Young Adults Compared to Children | Amie Hwang, | North American (NAACCR) Participant | 181 | |||||||||||||||||||||||||
183 | Validation of short-term cancer incidence projections (CanProj) | Amanda Shaw, | North American (NAACCR) Participant | 183 | |||||||||||||||||||||||||
186 | Acquiring remote access to non-registry hospitals’ EMR by the New Hampshire State Cancer Registry in response to limited resources | Valeria Celaya, | North American (NAACCR) Participant | 186 | |||||||||||||||||||||||||
189 | Cancer Mortality: Sources of Misclassification in Death Certificates | Valeria Celaya, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
191 | The Lung Cancer Survival has improved in the past decade in Alberta | Jingyu (Vickey) Bu, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
192 | The Emergency Care Use among Cancer Patients with Recent Diagnosis in Alberta | Jingyu (Vickey) Bu, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
193 | Report on Cancer Statistics in Alberta | Jingyu (Vickey) Bu, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
196 | Incidence and mortality of smoking-related cancers as smoking declines: An ecological analysis based on U.S. regions with low historic smoking prevalence | Judy Ou, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
198 | Characteristics and Trend of Early Onset Colorectal Cancer Incidence: Implication for Adolescent and Young Adults | Amie Hwang, | North American (NAACCR) Participant | 198 | |||||||||||||||||||||||||
203 | A Foundation for International Cancer Surveillance Research Collaboations: A Feasibility Study Progress Report | Jim Martin, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
205 | The “Sweet Spot” for Digital Screening Mammography Recall Rates and Cancer Detection in the Metro Chicago Breast Cancer Registry (MCBCR) | Therese Dolecek, | North American (NAACCR) Participant | 205 | |||||||||||||||||||||||||
212 | Incidence of testicular cancer histologic subtypes over time according to neighborhood factors among Hispanics in California | Mindy DeRouen, | North American (NAACCR) Participant | 212 | |||||||||||||||||||||||||
213 | Visioning the future of cancer surveillance: How to bring about change when resources are limited | Jeannette Jackson-Thompson, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
222 | Puerto Rico Cancer Registry Automated Audit Tool | Omar Centeno, | North American (NAACCR) Participant | 222 | |||||||||||||||||||||||||
IACR | |||||||||||||||||||||||||||||
223 | Trend of Cancer Incidence in Nepal from 2003 to 2012 | Krishna Poudel, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
225 | Developing a cancer survivorship program at Tawam hospital, Al Ain United Arab Emirates | Maria Aamir, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
226 | Patient volume of non-major cancer in Japan: an analysis of hospital-based cancer registry data in 2016 | Ayako Okuyama, | Outside North American (IACR) Participant | 226 | |||||||||||||||||||||||||
227 | Cooperation among countries: supporting population- based cancer registries in Latin America | Leslie Mery, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
228 | Is there coastal effect on the ecological differences of cancer incidence? | Sun-Seog Kweon, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
231 | Assessment and projection of burden of cancer due to tobacco in India and its states till 2025 | Murali Dhar, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
233 | ENDOCRINE THERAPY AFTER BREAST CANCER DIAGNOSIS: A PROOF OF CONCEPT STUDY USING THE PRIMARY CARE PRESCRIPTION DATABASE | Gabrielle Emanuel, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
234 | Assessment of trends in cervical cancer and its precursors to monitor screening policies in developing settings | Carlos Lima, | Outside North American (IACR) Participant | 234 | |||||||||||||||||||||||||
236 | Distribution Of Cancer By Sex and Site in Nepal | Prakash Neupane, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
237 | HOSPITAL BASED CANCER REGISTRY IN NEPAL | Zeena Sharma, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
238 | Using national systemic anti-cancer therapy (SACT) data, collected in routine clinical practice in England, to inform commissioning decisions through the Cancer Drugs Fund (CDF) | Alice Turnbull, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
239 | Epidemiological and clinical profile of uterine cervical cancers in India | Murali Dhar, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
241 | Survival of patients with epithelial ovarian cancer, results of the hospital-based cancer registry of the National Cancer Institute (2005-2014) | Constanza Pardo, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
242 | Data Resource Profile: A National epidemiologic survey for stomach, colon, and breast cancer | Young-Joo Won, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
244 | Estimation of Cancer Incidence from Mortality Data: A Validation Study within a Population-Based Cancer Registry | Miguel Rodr?guez-Barranco, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
246 | Trends of cancer survival in children and adolescents in the province of Granada in the period 1985-2013 | Maria-Jos? S?nchez, | Outside North American (IACR) Participant | 246 | |||||||||||||||||||||||||
247 | Clinical Stadiums and Epidemiological Surveillance - Prostate Cancer, Lima-Peru Registry (2010-2012) | enrique zevallos santillan, | Outside North American (IACR) Participant | 247 | |||||||||||||||||||||||||
253 | Is quality of registry treatment data related to registrar experience and workload? A study of Taiwan cancer registry data | chin cheng, | Outside North American (IACR) Participant | 253 | |||||||||||||||||||||||||
258 | Age-period-cohort effect on the incidence of colorectal cancer in Puerto Rico, 1987-2016 | Mariela Alvarado Ortiz, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
263 | Tool for survival analysis on cancer registry | Keisuke Fukui, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
268 | The net survival of major cancers: a population based analysis in Zhongshan of China, 2003-2013 | Kuangrong Wei, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
271 | Spatial analysis of cancers incidence in Guadeloupe (F.W.I): link with pesticides-and other environmental risk factors | Bernard BHAKKAN-MAMBIR, | Outside North American (IACR) Participant | 271 | |||||||||||||||||||||||||
272 | A Global Ten-Year Epidemiological Forecast of Renal Cell Carcinoma | Zoya Shamsi, | Outside North American (IACR) Participant | 272 | |||||||||||||||||||||||||
275 | Evaluation of regional program results control and prevention of breast cancer in the Samara Region (RF) (international comparative study on CI5 and Concord 3) | Alla Egorova, | Outside North American (IACR) Participant | 275 | |||||||||||||||||||||||||
276 | Challenge in translating information about cancer survival to general people: sharing messages for cancer survivors using statistics of conditional survival | Yuri Ito, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
277 | Pulmonary tuberculosis is associated with elevated risk of lung cancer in South Korea: Nationwide retrospective cohort study | Kyu-Won Jung, | Outside North American (IACR) Participant | 277 | |||||||||||||||||||||||||
279 | DESCRIPTIVE EPIDEMIOLOGICAL STUDY OF ELDERLY CANCER PATIENTS (65+YEARS) SEEN IN TATA MEMORIAL HOSPITAL, MUMBAI | GANESH BALASUBRAMANIAM, | Outside North American (IACR) Participant | 279 | |||||||||||||||||||||||||
281 | AN HOSPITAL BASED STUDY OF PEDIATRIC CANCER SEEN IN TATA MEMORIAL HOSPITAL, MUMBAI | GANESH BALASUBRAMANIAM, | Outside North American (IACR) Participant | 281 | |||||||||||||||||||||||||
284 | CHALLENGES AND SOLUTIONS FOR BETTER OUTCOME IN SETTING UP RURAL CANCER REGISTRY IN DEVELOPING COUNTRIES | GANESH BALASUBRAMANIAM, | Outside North American (IACR) Participant | 284 | |||||||||||||||||||||||||
285 | TRENDS IN PANCREATIC CANCER PROGNOSIS IN MURCIA - SPAIN | Mar?a-Dolores Chirlaque, | Outside North American (IACR) Participant | 285 | |||||||||||||||||||||||||
291 | AN INTERIM REPORT ON FINDINGS OF A TOBACCO SURVEY BEING CONDUCTED IN SOUTHERN INDIA | GANESH BALASUBRAMANIAM, | Outside North American (IACR) Participant | 291 | |||||||||||||||||||||||||
292 | Oesophagus cancer survival from the population based cancer registries of Sangrur and Mansa districts of Punjab State, India | Sonali Bagal, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
295 | Prostate cancer survival from the population based cancer registries of Sangrur and Mansa districts of Punjab State, India | Shraddha Shinde, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
296 | 30 years of prostate cancer care at the Singapore General Hospital: Cancer trends in a multiracial population | Honghong Huang, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
298 | The Worldwide Lifetime Risk of Developing Cancer | Rongshou ZHENG, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
299 | Use of Population based Cancer Registries for Cancer Control in Punjab and Chandigarh of Northern India | JS Thakur, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
300 | Thyroid Cancer Incidence Trends in U.S. and Puerto Rico: 2001-2015 | Carlos Torres-Cintr?n, | Outside North American (IACR) Participant | 300 | |||||||||||||||||||||||||
301 | Prostate Cancer Incidence Trends in the U.S. and Puerto Rico: 2001-2015 | Guillermo Tortolero-Luna, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
302 | Applications for making Responsible Cancer Registry Research Practice in Germany a default | Nina Schweiger, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
303 | LANDSCAPE CANCER SURVEILLANCE SYSTEM IN PAR?/BRAZIL | Lucrecia Formigosa, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
307 | Stage information among population- based cancer registries in Latin America | Graciela Abriata, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
308 | Investigating characteristics of women with Breast Cancer Recurrence in Northern Ireland (NI) | Victoria Cairnduff, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
310 | Using the Puerto Rico Central Cancer Registry-Health Insurance Linkage Database to Examine Patterns of End-of-Life Care in Gastrointestinal Cancer | Karen Ortiz-Ortiz, | Outside North American (IACR) Participant | 310 | |||||||||||||||||||||||||
311 | Age-Standardized Expected Years of Life Lost: Quantification of Cancer Severity | RuRu Chiang, | Outside North American (IACR) Participant | 311 | |||||||||||||||||||||||||
321 | BURDEN OF GYNECOLOGIC CANCERS IN PUERTO RICO AND THE U.S.- 2009-2013 | Diego Zavala, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
322 | INNOVATION IN PROCESSES IN A NETWORK OF CANCER | Esther Palafox Parrilla, | Outside North American (IACR) Participant | 322 | |||||||||||||||||||||||||
323 | Time trends in colorectal cancer incidence and mortaity in the Regional Health District (RHD) of Barretos, S?o Paulo, Brazil | Allini Mafra, | Outside North American (IACR) Participant | 323 | |||||||||||||||||||||||||
325 | Circumferential Resection Margin Data Quality Audit in SEER Colon and Rectal Cancer Cases | Tara McConville, | Outside North American (IACR) Participant | 325 | |||||||||||||||||||||||||
328 | All-national Dispanserization works as screening only in breast cancer: a registry-based study from Arkhangelsk, North-Western Russia | Mikhail Valkov, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
330 | Colorectal cancer mortality in Guayaquil and Years of Lost Life | Rina Quinto, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
331 | Impact of mortality and years of lost life in children with Leukemia in Guayaquil | Rina Quinto, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
334 | Distribution of overall and top four cancers in Washington D.C: A spatial analysis using 2015 incidence data | Betelihem Tobo, | Outside North American (IACR) Participant | 334 | |||||||||||||||||||||||||
335 | Assessment of trends of breast cancer and carcinoma in situ to monitor screening policies in developing settings | Carlos Lima, | Outside North American (IACR) Participant | 335 | |||||||||||||||||||||||||
336 | Cervical Cancer Screening Among Marginalized Tea Women Communities in Bangladesh | Nabila Purno, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
337 | CLINICAL-PATHOLOGICAL CHARACTERISTICS AND SURVIVAL IN COLORECTAL CANCER. SOLCA CUENCA-ECUADOR 2005-2013. | Mar?a P?rez Meza, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
339 | Trends in incidence of thyroid cancer in Incheon province, South Korea from 2004 to 2013: Focusing on association between screening and thyroid cancer incidence | Woo Kim, | Outside North American (IACR) Participant | 339 | |||||||||||||||||||||||||
340 | Cancer Incidence in Guatemala City: Results of a Pilot Registry Project | Eduardo Gharzouzi, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
341 | Breast Cancer in Cuba | Yaima Galan Alvarez, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
STUDENT | |||||||||||||||||||||||||||||
S2 | Differences in the Influence of Education Level on Breast Cancer Mortality among Asian and Non-Hispanic White Women | Karen Callahan, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
S4 | Reducing Overuse of Nonspecific Tumor Registry Codes Through Data Visualization | Maria Leuchert, | North American (NAACCR) Participant | S4 | |||||||||||||||||||||||||
S6 | Performance indicators for a human rights-based approach to cancer control, using cancer registry data (CONCORD-3) | Lisa Montel, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
S7 | Radiotherapy in patients affected by glioblastoma: does time to treatment impact on survival? A population-based analysis using data from CONCORD-3 | Fabio Girardi, | North American (NAACCR) Participant | S7 | |||||||||||||||||||||||||
S8 | Determining risk of colorectal cancer and the effect of screening colonoscopy based on genetic risk score | Feng Guo, | Outside North American (IACR) Participant | S8 | |||||||||||||||||||||||||
S11 | Detecting effects of holidays and seasonality on female breast cancer incidence using central cancer registry data | Qiao Wang, | North American (NAACCR) Participant | S11 | |||||||||||||||||||||||||
S12 | Cancers Attributable to Overweight and Obesity from 2012 to 2014 in Nigeria: A Cancer Registry Study | Michael Odutola, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
S13 | Cervical Cancer Incidence Trends Among Nationals of the Gulf Cooperation Council, 1998-2012 | Eman Alkhalawi, | Outside North American (IACR) Participant | S13 | |||||||||||||||||||||||||
S14 | Differentiated thyroid carcinoma: a 5-years survival study at a referral hospital in Rio de Janeiro | Jeniffer Ferreira, | Outside North American (IACR) Participant | S14 | |||||||||||||||||||||||||
S15 | Validity of state cancer registry treatment information for adolescent and young adult women | Chelsea Anderson, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
S16 | Second Malignant Neoplasm (SMN) Survival Difference Among Childhood Cancer Patients | Aryana Javaheri, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
S18 | Development and Cost estimates of an Integrated Non-Communicable Disease Registry (Chandigarh NCD Registry) in Chandigarh, India. | Ronika Paika, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
S19 | Hospital surgical volume and 3-year survival for pancreatic cancer patients who received a curative surgery with chemotherapy | Yukari Taniyama, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
S21 | Study Protocol - Study of modifiable risk factors for instituting evidence based preventive strategy for Carcinoma Esophagus in Punjab | Harmanjeet Kaur, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
S23 | Developing a Quality Registry Network on Colorectal Cancer Care (QRN-CRC) in Iran; report of the pilot phase | Mohammad Reza Rouhollahi, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
S24 | Cause of death among 688,474 cancer patients: NANDE study linking vital statistics data and population-based cancer registry data. | Makoto Fujii, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
S25 | Features of the cause of death by age in breast cancer patients and by years after diagnosis: NANDE study linking vital statistics data and population-based cancer registry data. | Mayumi Nagayasu, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
S28 | Development of an innovative secure platform for conducting needs assessments of the availability and quality of cancer care services in cities | Oswaldo Coral, | North American (NAACCR) Participant | ||||||||||||||||||||||||||
S29 | CLINICAL AND SOCIODEMOGRAPHICS CHARACTERISTICS ASSOCIATED WITH THE BEGINNING OF BREAST CANCER TREATMENT BETWEEN WOMEN RESIDENT IN THE BRAZILIAN NORTHEAST REGION, 2006-2015. | Marianna Veloso, | Outside North American (IACR) Participant | S29 | |||||||||||||||||||||||||
S32 | Benzene Exposure, Leukemia, and Non-Hodgkin’s Lymphoma in a Spatial Context | Rebecca Shyu, | North American (NAACCR) Participant | S32 | |||||||||||||||||||||||||
S34 | Trends in childhood cancer mortality in the Mexican Social Security Health Institite,1990-2015. | Aldo Allende-Lopez, | Outside North American (IACR) Participant | ||||||||||||||||||||||||||
S35 | Using Health Ministry mass notification systems to improving data quality in Cancer Registries | NELSON PORTILLA, | Outside North American (IACR) Participant | S35 |
Funding for this web site content was made possible in part by a contract with Federal funds from the National Cancer Institute, National Institutes of Health and Department of Health & Human Services under Contract number 75N91021D00018 / 75N91021F00001. Additionally, funding for this web site content was made possible in part by a cooperative agreement with Federal funds from the Centers for Disease Control and Prevention Cooperative Agreement number 1NU58DP007575. Its contents are solely the responsibility of the authors and do not necessarily represent the official views of the NCI and CDC.
Copyright © 2018 NAACCR, Inc. All Rights Reserved | See NAACCR Partners and Sponsors