Registry Operations
Place | Poster Number | Poster Name | Presenter | Presenter Organization |
---|---|---|---|---|
P-42 | Collaboration in California: From Audits to Training – The Story of the Prostate Problem | Mr. K Ziegler | University of California at Davis, Sacramento, United States | |
P-30 | “WHERE ARE YOU FROM?”: AN EFFORT TO DECREASE THE PERCENTAGE OF COUNTY UNKNOWN IN PUERTO RICO | Mr. Carlos Torres | Puerto Rico Central Cancer Registry, San Juan, Puerto Rico | |
P-06 | Return on Investment of Medicaid Linkages for NPCR’s Enhancing Cancer Registry Data for Comparative Effectiveness Research (CER) Project: Idaho’s Perspective | Mr. C Johnson | Cancer Data Registry of Idaho, Boise, ID, United States |
Data Use
Place | Poster Number | Poster Name | Presenter | Presenter Organization |
---|---|---|---|---|
P-38 | Colonoscopy and sigmoidoscopy in Medicare population with colorectal cancer (CRC) – Screening or diagnostic use | Dr. Sue M. Lai | University of Kansas Medical Center, Kansas City, KS, United States | |
P-12 | Routes to Diagnosis, a novel English methodology | Mrs. LE Elliss-Brookes | National Cancer Intelligence Network, London, Great Britain | |
P-10 | Enriching the Florida Cancer Registry to examine survival disparities in female breast cancer patients | Dr. SL Tannenbaum | University of Miami Miller School of Medicine, Miami, Florida, United States |
Posters
Note: Not all poster presentations were submitted in digital format. Those that were are listed below. Click on the abstract name to view the poster.